<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian National Real Estate News</title>
	<atom:link href="https://www.kamloopsrealestateblog.com/category/national-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>MLS Listings, News &#38; Statistics</description>
	<lastBuildDate>Sat, 31 Dec 2022 19:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">6366713</site>	<item>
		<title>Canada&#8217;s Ban on Foreign Home Buyers Coming in January 2023</title>
		<link>https://www.kamloopsrealestateblog.com/canadas-ban-on-foreign-home-buyers-coming-in-january-2023/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 19:07:11 +0000</pubDate>
				<category><![CDATA[B.C. Real Estate News]]></category>
		<category><![CDATA[Kamloops Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">https://www.kamloopsrealestateblog.com/?p=30929</guid>

					<description><![CDATA[<p>On January 1st, 2023 the Canadian Government is implementing a ban on foreign home buyers. Canadian citizens and permanent residents are exempt from the ban while other buyers have different rules based on their situation. International students and foreign workers are permitted to purchase a property in Canada but they have restrictions they have to satisfy before being able to [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/canadas-ban-on-foreign-home-buyers-coming-in-january-2023/">Canada&#8217;s Ban on Foreign Home Buyers Coming in January 2023</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30929</post-id>	</item>
		<item>
		<title>Commercial Leading Indicator December 2022CLI Falls in Third Quarter 2022</title>
		<link>https://www.kamloopsrealestateblog.com/commercial-leading-indicator-december-2022cli-falls-in-third-quarter-2022/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Fri, 02 Dec 2022 17:24:20 +0000</pubDate>
				<category><![CDATA[B.C. Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">https://www.kamloopsrealestateblog.com/?p=30802</guid>

					<description><![CDATA[<p>The BCREA Commercial Leading Indicator (CLI) fell to 149 from 153 in the third quarter of 2022 while the six-month moving average retreated from a record high. Compared to the same time in 2021, the index was down by 0.8 per cent. It is important to note that while the Canadian economy has enjoyed a strong recovery, the environment for [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/commercial-leading-indicator-december-2022cli-falls-in-third-quarter-2022/">Commercial Leading Indicator December 2022&lt;br&gt;CLI Falls in Third Quarter 2022</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30802</post-id>	</item>
		<item>
		<title>BCREA: Canadian Housing Starts September 2022</title>
		<link>https://www.kamloopsrealestateblog.com/bcrea-canadian-housing-starts-september-2022/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 16:04:40 +0000</pubDate>
				<category><![CDATA[Kamloops Real Estate Statistics]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">https://www.kamloopsrealestateblog.com/?p=30637</guid>

					<description><![CDATA[<p>Canadian Housing Starts (September 2022) &#8211; October 18, 2022Canadian housing starts rose by 29.2k (10.8 per cent) to 299.6k units in September at a seasonally-adjusted annual rate (SAAR). Comparing year-over-year, starts were up from September of 2021 (19.3 per cent). Single-detached housing starts fell 1 per cent to 76.5k, while multi-family and others rose 16 per cent to 223.1k (SAAR). [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/bcrea-canadian-housing-starts-september-2022/">BCREA: Canadian Housing Starts September 2022</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30637</post-id>	</item>
		<item>
		<title>BCREA: Mortgage Rate Forecast June 2022</title>
		<link>https://www.kamloopsrealestateblog.com/bcrea-mortgage-rate-forecast-june-2022/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 20:52:43 +0000</pubDate>
				<category><![CDATA[B.C. Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">https://www.kamloopsrealestateblog.com/?p=30168</guid>

					<description><![CDATA[<p>BCREA has released it&#8217;s latest mortgage rate forecast. To summarize their report: Economic Outlook Bank of Canada Outlook Full Report is included below or download the PDF here. Click here&#160;to visit to BCREA’s website. To view other statistics for the Kamloops and BC real estate market&#160;click here. If you want to be kept informed on Kamloops Real Estate, News and [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/bcrea-mortgage-rate-forecast-june-2022/">BCREA: Mortgage Rate Forecast June 2022</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30168</post-id>	</item>
		<item>
		<title>BCREA Mortgage Rate Outlook</title>
		<link>https://www.kamloopsrealestateblog.com/bcrea-mortgage-rate-outlook/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Sun, 04 Oct 2020 17:31:33 +0000</pubDate>
				<category><![CDATA[Kamloops Real Estate Statistics]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=27536</guid>

					<description><![CDATA[<p>BCREA released it&#8217;s latest mortgage rate outlook. Read below and link to full report is included below. The average Canadian 5-year fixed rate has fallen to under 2 per cent, the result of a rapid and overwhelming policy response from the Bank of Canada to the COVID-19 pandemic. The Bank swiftly brought its overnight rate to its effective lower bound [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/bcrea-mortgage-rate-outlook/">BCREA Mortgage Rate Outlook</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27536</post-id>	</item>
		<item>
		<title>BCREA Mortgage Rate Forecast for March 2020</title>
		<link>https://www.kamloopsrealestateblog.com/bcrea-mortgage-rate-forecast-for-march-2020/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Sat, 28 Mar 2020 18:07:37 +0000</pubDate>
				<category><![CDATA[Kamloops Real Estate Statistics]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=26460</guid>

					<description><![CDATA[<p>BCREA just released it&#8217;s Mortgage Rate Forecast for March and the year of 2020. With the COVID-19 mortgage rates have dropped. The Bank of Canada recently cut the rate again however says it is at a point where it can&#8217;t go lower. It is looking like a Canadian recession is unavoidable however it all depends on how long the pandemic [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/bcrea-mortgage-rate-forecast-for-march-2020/">BCREA Mortgage Rate Forecast for March 2020</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26460</post-id>	</item>
		<item>
		<title>Mortgage Rate Forecast: Rates Set To Rise Again in 2018, BCREA</title>
		<link>https://www.kamloopsrealestateblog.com/mortgage-rate-forecast-rates-set-rise-2018-bcrea/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Sat, 16 Dec 2017 17:56:52 +0000</pubDate>
				<category><![CDATA[B.C. Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=20430</guid>

					<description><![CDATA[<p>• Rising rates and tighter mortgage regulations in 2018 • Canadian economy slowing • Bank of Canada waiting on higher inflation Mortgage Rate Outlook Canadian mortgage rates rose substantially in 2017 and are forecast to rise further in 2018. After beginning the year at or near historical lows for both the qualifying rate as well as 5-year contract rates, an [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/mortgage-rate-forecast-rates-set-rise-2018-bcrea/">Mortgage Rate Forecast: Rates Set To Rise Again in 2018, BCREA</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20430</post-id>	</item>
		<item>
		<title>Mortgage Rates Expected to Remain Steady Despite Recent Spree of Hikes, CBC News</title>
		<link>https://www.kamloopsrealestateblog.com/mortgage-rates-expected-remain-steady-spree-hikes-cbc-news/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Thu, 21 Jan 2016 00:18:30 +0000</pubDate>
				<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=16167</guid>

					<description><![CDATA[<p>This article appeared on the CBC News website on January 20th, 2016 and was written by Sheena Goodyear. Despite a topsy-turvy mortgage landscape that has seen rates go up unexpectedly, don&#8217;t expect your monthly payments to skyrocket any time soon, economists say. &#8220;I think that mortgage rates will remain relatively stable,&#8221; CIBC deputy chief economist Benamin Tal told CBC News. [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/mortgage-rates-expected-remain-steady-spree-hikes-cbc-news/">Mortgage Rates Expected to Remain Steady Despite Recent Spree of Hikes, CBC News</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16167</post-id>	</item>
		<item>
		<title>Bank of Canada Interest Rate Cut Expectations Tick Higher, Business News Network</title>
		<link>https://www.kamloopsrealestateblog.com/bank-canada-interest-rate-cut-expectations-tick-higher-business-news-network/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 21:22:27 +0000</pubDate>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=16141</guid>

					<description><![CDATA[<p>This article appeared on the Business News Network on January 14th, 2016 and was written by Fergal Smith of Reuters. Bank of Canada interest rate cut speculation intensified on Tuesday as crude oil prices and the Canadian dollar both weakened to 12-year lows, with traders pricing in a full 25-basis-point easing by mid year. The Canadian central bank cut rates [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/bank-canada-interest-rate-cut-expectations-tick-higher-business-news-network/">Bank of Canada Interest Rate Cut Expectations Tick Higher, Business News Network</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16141</post-id>	</item>
		<item>
		<title>CMHC Mortgage Holders Spend 26% of Income on Housing Loan Defaults at Low 0.34%, Showing Strong Ability to Manage Debts</title>
		<link>https://www.kamloopsrealestateblog.com/cmhc-mortgage-holders-spend-26-income-housing-loan-defaults-034-showing-strong-ability-manage-debts/</link>
		
		<dc:creator><![CDATA[Kirsten Mason]]></dc:creator>
		<pubDate>Sun, 31 May 2015 17:16:24 +0000</pubDate>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=15086</guid>

					<description><![CDATA[<p>This article appeared on CBC.ca on the 29th of May 2015. Canadians are showing a strong ability to manage their debts even as housing prices rise, with arrears on CMHC mortgages at a low 0.34 per cent for the first quarter of this year, according to new figures from the federal housing agency. That means there were 9,572  Canada Mortgage [...]</p>
<p>The post <a href="https://www.kamloopsrealestateblog.com/cmhc-mortgage-holders-spend-26-income-housing-loan-defaults-034-showing-strong-ability-manage-debts/">CMHC Mortgage Holders Spend 26% of Income on Housing Loan Defaults at Low 0.34%, Showing Strong Ability to Manage Debts</a> appeared first on <a href="https://www.kamloopsrealestateblog.com">Kamloops Real Estate Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15086</post-id>	</item>
	</channel>
</rss>
