<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamloops Real Estate Blog &#124; MLS &#124; Listings &#124; Information &#187; National Real Estate News</title>
	<atom:link href="http://www.kamloopsrealestateblog.com/category/national-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kamloopsrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CMHC Lending Limit: Canada&#8217;s Housing Market Could Cool As Mortgage Backer Reaches Cap</title>
		<link>http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/</link>
		<comments>http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:19:41 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7848</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/' addthis:title='CMHC Lending Limit: Canada&#8217;s Housing Market Could Cool As Mortgage Backer Reaches Cap '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on the Huffington Post on January 31st, 2012 and was written by Craig Wong. OTTAWA &#8211; A federal limit on the amount of loans Canada Mortgage and Housing Corp. is allowed to insure could lead to stricter lending conditions and a cooling of the housing market, TD Bank economist Sonya Gulati said [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/' addthis:title='CMHC Lending Limit: Canada&#8217;s Housing Market Could Cool As Mortgage Backer Reaches Cap ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of Dragon Heats B.C. Real Estate Market</title>
		<link>http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/</link>
		<comments>http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:27:23 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7823</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/' addthis:title='Year of Dragon Heats B.C. Real Estate Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on CBC.ca on January 25th, 2012. Real estate agents in and around Vancouver are expecting big things this week, thanks to the Lunar New Year, which is typically a great time for sales. Real estate agent Malcolm Hasman showed four Chinese families through a $7.8 million mansion in West Vancouver on Tuesday. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/' addthis:title='Year of Dragon Heats B.C. Real Estate Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect the Housing Bubble Dots: There Could be Trouble on CMHC’s Horizon, Globe and Mail</title>
		<link>http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/</link>
		<comments>http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:19:51 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7819</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/' addthis:title='Connect the Housing Bubble Dots: There Could be Trouble on CMHC’s Horizon, Globe and Mail '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on the Globe and Mail on January 23rd, 2011 and was written by Ted Rechtshaffen. A few months ago I heard leading Canadian investor Eric Sprott speak, and he said a very basic thing that struck a chord. He said that you should not be afraid to connect the dots. The dots [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/' addthis:title='Connect the Housing Bubble Dots: There Could be Trouble on CMHC’s Horizon, Globe and Mail ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Know How Much Your Debt Costs You? Globe and Mail</title>
		<link>http://www.kamloopsrealestateblog.com/debt-costs-globe-mail/</link>
		<comments>http://www.kamloopsrealestateblog.com/debt-costs-globe-mail/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:14:58 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7814</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/debt-costs-globe-mail/' addthis:title='Do You Really Know How Much Your Debt Costs You? Globe and Mail '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared in the Globe and Mail on 23rd of January, 2011 and was written by Dawn Walton. I thought this would be a good article for people who are considering buying a home in Kamloops. These low interest rates definitely make homes that may be slightly out of reach more tempting. Household debt [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/debt-costs-globe-mail/' addthis:title='Do You Really Know How Much Your Debt Costs You? Globe and Mail ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/debt-costs-globe-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Dropping Due to Cheap Bonds BMO, TD Lower Some Fixed Rate Offerings to 2.99%</title>
		<link>http://www.kamloopsrealestateblog.com/mortgage-rates-dropping-due-cheap-bonds-bmo-td-fixed-rate-offerings/</link>
		<comments>http://www.kamloopsrealestateblog.com/mortgage-rates-dropping-due-cheap-bonds-bmo-td-fixed-rate-offerings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:43:14 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Kamloops Mortgage Info]]></category>
		<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7763</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/mortgage-rates-dropping-due-cheap-bonds-bmo-td-fixed-rate-offerings/' addthis:title='Mortgage Rates Dropping Due to Cheap Bonds BMO, TD Lower Some Fixed Rate Offerings to 2.99% '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on CBC.ca on January 13th, 2012 and was written by Pete Evans. A strong international demand for bonds from Canada&#8217;s biggest banks is trickling through the system and pushing mortgage rates to record lows at the consumer level. The Bank of Montreal moved its five-year fixed mortgage rate to 2.99 per cent [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/mortgage-rates-dropping-due-cheap-bonds-bmo-td-fixed-rate-offerings/' addthis:title='Mortgage Rates Dropping Due to Cheap Bonds BMO, TD Lower Some Fixed Rate Offerings to 2.99% ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/mortgage-rates-dropping-due-cheap-bonds-bmo-td-fixed-rate-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Shows Signs of Slowdown, CBC News</title>
		<link>http://www.kamloopsrealestateblog.com/housing-market-shows-signs-slowdown-cbc-news/</link>
		<comments>http://www.kamloopsrealestateblog.com/housing-market-shows-signs-slowdown-cbc-news/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:46:14 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7736</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/housing-market-shows-signs-slowdown-cbc-news/' addthis:title='Housing Market Shows Signs of Slowdown, CBC News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on CBC.ca on January 16th, 2012. The average price of a Canadian home sold in December was $347,801, just 0.9 per cent higher than the same month a year earlier. That&#8217;s the smallest increase since October 2010, the Canadian Real Estate Association said Monday. &#8220;Momentum for national sales activity and average price [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/housing-market-shows-signs-slowdown-cbc-news/' addthis:title='Housing Market Shows Signs of Slowdown, CBC News ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/housing-market-shows-signs-slowdown-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubble in 2012? Nah, It&#8217;s Starting to Float Back to Earth: Globe and Mail</title>
		<link>http://www.kamloopsrealestateblog.com/real-estate-bubble-2012-nah-starting-float-earth-globe-mail/</link>
		<comments>http://www.kamloopsrealestateblog.com/real-estate-bubble-2012-nah-starting-float-earth-globe-mail/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:05:34 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7593</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/real-estate-bubble-2012-nah-starting-float-earth-globe-mail/' addthis:title='Real Estate Bubble in 2012? Nah, It&#8217;s Starting to Float Back to Earth: Globe and Mail '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared in the Globe and Mail on December 30th, 2011 and was written by Katherine Scarrow. As global housing markets coughed and sputtered in 2011, Canada&#8217;s barrelled ahead, even turning a few nervous heads along the way. In fact, recently the Economist branded Canada one of the nine countries where “home prices are [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/real-estate-bubble-2012-nah-starting-float-earth-globe-mail/' addthis:title='Real Estate Bubble in 2012? Nah, It&#8217;s Starting to Float Back to Earth: Globe and Mail ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/real-estate-bubble-2012-nah-starting-float-earth-globe-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Real Estate Outperforms Globally: Report</title>
		<link>http://www.kamloopsrealestateblog.com/canadas-real-estate-outperformes-globally-report/</link>
		<comments>http://www.kamloopsrealestateblog.com/canadas-real-estate-outperformes-globally-report/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:42:08 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7586</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/canadas-real-estate-outperformes-globally-report/' addthis:title='Canada&#8217;s Real Estate Outperforms Globally: Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on the Vancouver Sun&#8217;s Website on December 20th, 2011 and was written by Tracy Sherlock. Canada’s real estate market is strong compared to its global counterparts, but the boom has lasted longer than in most other countries and shows signs of waning, a Scotiabank report said. “The Canadian housing market remains an [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/canadas-real-estate-outperformes-globally-report/' addthis:title='Canada&#8217;s Real Estate Outperforms Globally: Report ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/canadas-real-estate-outperformes-globally-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Annual Demographia International Housing Affordability Survey 2011</title>
		<link>http://www.kamloopsrealestateblog.com/7th-annual-demographia-international-housing-affordability-survey-2011/</link>
		<comments>http://www.kamloopsrealestateblog.com/7th-annual-demographia-international-housing-affordability-survey-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:31:34 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7479</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/7th-annual-demographia-international-housing-affordability-survey-2011/' addthis:title='7th Annual Demographia International Housing Affordability Survey 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Demographia 7th Annual International Housing Affordability Survey for 2011 is out. It rates metropolitan markets for affordability of the housing in each market. Australia, Canada, Ireland, New Zealand, the United Kingdom, the United States and China (Hong Kong) are all discussed. I have included a portion of the report below. You can access the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/7th-annual-demographia-international-housing-affordability-survey-2011/' addthis:title='7th Annual Demographia International Housing Affordability Survey 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/7th-annual-demographia-international-housing-affordability-survey-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Escapes Recession&#8217;s Grip</title>
		<link>http://www.kamloopsrealestateblog.com/canada-escapes-recessions-grip/</link>
		<comments>http://www.kamloopsrealestateblog.com/canada-escapes-recessions-grip/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:02:40 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7475</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/canada-escapes-recessions-grip/' addthis:title='Canada Escapes Recession&#8217;s Grip '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I found this audio track on the NPR (National Public Radio: United States). They discuss the Canadian economic position versus the American. It is a short three minute piece. This was posted by the NPR on December 11th, 2011. I have included the short introduction below and the link to the broadcast. America&#8217;s biggest trade [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/canada-escapes-recessions-grip/' addthis:title='Canada Escapes Recession&#8217;s Grip ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/canada-escapes-recessions-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

