<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamloops Real Estate Blog &#124; MLS &#124; Listings &#124; Information &#187; B.C. Real Estate News</title>
	<atom:link href="http://www.kamloopsrealestateblog.com/category/british-columbia-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kamloopsrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Average Performance for Housing Market in 2012, BCREA First Quarter Housing Forecast Update</title>
		<link>http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/</link>
		<comments>http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:34:36 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7863</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/' addthis:title='Average Performance for Housing Market in 2012, BCREA First Quarter Housing Forecast Update '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Vancouver, BC – January 27, 2012. The British Columbia Real Estate Association (BCREA) released its 2012 First Quarter Housing Forecast Update today. BC Multiple Listing Service® (MLS®) residential sales are forecast to increase 2.1 per cent from 76,817 units in 2011 to 78,400 units this year, increasing a further 2.7 per cent to 80,500 units [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/' addthis:title='Average Performance for Housing Market in 2012, BCREA First Quarter Housing Forecast Update ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strata Regulations Good for Condo Buyers, Strata Property Act Reforms Long Overdue</title>
		<link>http://www.kamloopsrealestateblog.com/new-strata-regulations-good-condo-buyers-strata-property-act-reforms-long-overdu/</link>
		<comments>http://www.kamloopsrealestateblog.com/new-strata-regulations-good-condo-buyers-strata-property-act-reforms-long-overdu/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:09:30 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7758</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/new-strata-regulations-good-condo-buyers-strata-property-act-reforms-long-overdu/' addthis:title='New Strata Regulations Good for Condo Buyers, Strata Property Act Reforms Long Overdue '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared in the Vancouver Courier and was written by Royal Lepage City Centre Realtor Deb Abbey. The strata rules will also be applicable for Kamloops condos, townhouses and stratified properties. The changes are welcomed as it is always important that both the sellers and buyers are thoroughly informed. Article below: 2012 brings long [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/new-strata-regulations-good-condo-buyers-strata-property-act-reforms-long-overdu/' addthis:title='New Strata Regulations Good for Condo Buyers, Strata Property Act Reforms Long Overdue ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/new-strata-regulations-good-condo-buyers-strata-property-act-reforms-long-overdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Increase Last Year</title>
		<link>http://www.kamloopsrealestateblog.com/home-sales-increase-year/</link>
		<comments>http://www.kamloopsrealestateblog.com/home-sales-increase-year/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:01:58 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7718</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/home-sales-increase-year/' addthis:title='Home Sales Increase Last Year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Click to enlarge Vancouver, BC – January 13, 2012. The British Columbia Real Estate Association (BCREA) reports that the dollar volume of homes sold through Multiple Listing Service® (MLS®) in BC climbed 14.3 per cent to $43.1 billion in 2011. A total of 76,817 homes were sold in BC in 2011, up 2.9 per cent [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/home-sales-increase-year/' addthis:title='Home Sales Increase Last Year ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/home-sales-increase-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Grant Threshold Raised to $1.285M, Grant Reduces Property Taxes for B.C. Residents</title>
		<link>http://www.kamloopsrealestateblog.com/homeowner-grant-threshold-raised-1285m-grant-reduces-property-taxes-bc-residents/</link>
		<comments>http://www.kamloopsrealestateblog.com/homeowner-grant-threshold-raised-1285m-grant-reduces-property-taxes-bc-residents/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:02:16 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7598</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/homeowner-grant-threshold-raised-1285m-grant-reduces-property-taxes-bc-residents/' addthis:title='Homeowner Grant Threshold Raised to $1.285M, Grant Reduces Property Taxes for B.C. Residents '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on CBC News on January 3rd, 2012. The B.C. government has raised the threshold for homeowner property grant to $1.285 million to accommodate rising property values. The news comes as hundreds of thousands of annual property assessments are being prepared for B.C. property owners by the government. Last year, the threshold was [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/homeowner-grant-threshold-raised-1285m-grant-reduces-property-taxes-bc-residents/' addthis:title='Homeowner Grant Threshold Raised to $1.285M, Grant Reduces Property Taxes for B.C. Residents ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/homeowner-grant-threshold-raised-1285m-grant-reduces-property-taxes-bc-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. Market Heads Toward Equilibrium</title>
		<link>http://www.kamloopsrealestateblog.com/bc-market-heads-equilibrium/</link>
		<comments>http://www.kamloopsrealestateblog.com/bc-market-heads-equilibrium/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:16:24 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7510</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/bc-market-heads-equilibrium/' addthis:title='B.C. Market Heads Toward Equilibrium '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on the Canadian Real Estate Magazine on December 14th, 2011. The B.C. real estate market may finally have reached the equilibrium investors and others have long hoped for, with Multiple Listing sales in November falling only marginally from  the previous year and price growth restricting itself to a 1 per cent gain. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/bc-market-heads-equilibrium/' addthis:title='B.C. Market Heads Toward Equilibrium ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/bc-market-heads-equilibrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Déjà Vu in November Housing Market</title>
		<link>http://www.kamloopsrealestateblog.com/dj-vu-november-housing-market/</link>
		<comments>http://www.kamloopsrealestateblog.com/dj-vu-november-housing-market/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:43:43 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7493</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/dj-vu-november-housing-market/' addthis:title='Déjà Vu in November Housing Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Vancouver, BC – December 14, 2011. The British Columbia Real Estate Association (BCREA) reports that Multiple Listing Service® (MLS®) residential unit sales in the province remained relatively unchanged in November compared to the same month last year. A total of 5,640 units were sold last month compared to 5,647 units in November 2010. The average [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/dj-vu-november-housing-market/' addthis:title='Déjà Vu in November Housing Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/dj-vu-november-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Climb Higher Outside Vancouver</title>
		<link>http://www.kamloopsrealestateblog.com/home-sales-climb-higher-vancouver/</link>
		<comments>http://www.kamloopsrealestateblog.com/home-sales-climb-higher-vancouver/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:36:18 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7340</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/home-sales-climb-higher-vancouver/' addthis:title='Home Sales Climb Higher Outside Vancouver '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Vancouver, BC – November 15, 2011. The British Columbia Real Estate Association (BCREA) reports that Multiple Listing Service® (MLS®) residential unit sales in the province rose 6.5 per cent to 5,865 units in October compared to the same month last year. The average MLS® residential price was up 2.6 per cent to $535,695 last month [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/home-sales-climb-higher-vancouver/' addthis:title='Home Sales Climb Higher Outside Vancouver ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/home-sales-climb-higher-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Forecast Points to Market Stability in 2012, BCREA 2011 Fourth Quarter Housing Forecast</title>
		<link>http://www.kamloopsrealestateblog.com/housing-forecast-points-market-stability-2012-bcrea-fourth-quarter-housing-forecast/</link>
		<comments>http://www.kamloopsrealestateblog.com/housing-forecast-points-market-stability-2012-bcrea-fourth-quarter-housing-forecast/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:17:10 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7312</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/housing-forecast-points-market-stability-2012-bcrea-fourth-quarter-housing-forecast/' addthis:title='Housing Forecast Points to Market Stability in 2012, BCREA 2011 Fourth Quarter Housing Forecast '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Vancouver, BC – November 8, 2011. The British Columbia Real Estate Association (BCREA) released its 2011 Fourth Quarter Housing Forecast today. BC Multiple Listing Service® (MLS®) residential sales are forecast to rise 3.2 per cent from 74,640 units in 2010 to 77,000 units this year, increasing a further 3.9 per cent to 80,000 units in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/housing-forecast-points-market-stability-2012-bcrea-fourth-quarter-housing-forecast/' addthis:title='Housing Forecast Points to Market Stability in 2012, BCREA 2011 Fourth Quarter Housing Forecast ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/housing-forecast-points-market-stability-2012-bcrea-fourth-quarter-housing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. Home Sales Edge Higher in September</title>
		<link>http://www.kamloopsrealestateblog.com/bc-home-sales-edge-higher-september/</link>
		<comments>http://www.kamloopsrealestateblog.com/bc-home-sales-edge-higher-september/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:03:41 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7213</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/bc-home-sales-edge-higher-september/' addthis:title='B.C. Home Sales Edge Higher in September '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Vancouver, BC – September 14, 2011. The British Columbia Real Estate Association (BCREA) reports that Multiple Listing Service® (MLS®) residential unit sales in the province rose 8.8 per cent to 5995 units in September compared to the same month last year. The average MLS® residential price increased 6 per cent to $523,568 last month compared [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/bc-home-sales-edge-higher-september/' addthis:title='B.C. Home Sales Edge Higher in September ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/bc-home-sales-edge-higher-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Changes Vary Sharply Around the Province, BCREA Survey Finds</title>
		<link>http://www.kamloopsrealestateblog.com/price-vary-sharply-province-bcrea-survey-finds/</link>
		<comments>http://www.kamloopsrealestateblog.com/price-vary-sharply-province-bcrea-survey-finds/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:42:13 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7015</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/price-vary-sharply-province-bcrea-survey-finds/' addthis:title='Price Changes Vary Sharply Around the Province, BCREA Survey Finds '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on the VancouverSun.com and was written by Brian Morton on September 15th, 2011. Southwestern B.C. and the rest of the province increasingly have little in common when it comes to year-over-year home price changes, according to the latest numbers from the B.C. Real Estate Association. While residential sales across the province remained [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/price-vary-sharply-province-bcrea-survey-finds/' addthis:title='Price Changes Vary Sharply Around the Province, BCREA Survey Finds ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/price-vary-sharply-province-bcrea-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

