<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamloops Real Estate Blog &#124; MLS &#124; Listings &#124; Information &#187; Kirsten Mason</title>
	<atom:link href="http://www.kamloopsrealestateblog.com/author/kirstenlmason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kamloopsrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Welcome To The Kamloops Real Estate Blog</title>
		<link>http://www.kamloopsrealestateblog.com/kamloops-real-estate/</link>
		<comments>http://www.kamloopsrealestateblog.com/kamloops-real-estate/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:43:27 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=1954</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/kamloops-real-estate/' addthis:title='Welcome To The Kamloops Real Estate Blog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Kamloops Real Estate Information &#124; MLS® &#124; Listings &#124; Values &#124; Statistics The Kamloops Real Estate Blog is updated regularly and provides a wealth of information for the real estate market in Kamloops, BC, Canada and the surrounding communities. Kamloops and surrounding area MLS® real estate listings including homes for sale and foreclosures click here. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/kamloops-real-estate/' addthis:title='Welcome To The Kamloops Real Estate Blog ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/kamloops-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open House Weekend: Saturday, February 4 and Sunday, February 5, 2012, Aberdeen, Campbell Creek and Pineview Valley, Kamloops</title>
		<link>http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-february-4-sunday-february-5-2012-aberdeen-campbell-creek-pineview-valley-kamloops/</link>
		<comments>http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-february-4-sunday-february-5-2012-aberdeen-campbell-creek-pineview-valley-kamloops/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:33:47 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Open Houses]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7856</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-february-4-sunday-february-5-2012-aberdeen-campbell-creek-pineview-valley-kamloops/' addthis:title='Open House Weekend: Saturday, February 4 and Sunday, February 5, 2012, Aberdeen, Campbell Creek and Pineview Valley, Kamloops '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On Saturday, February 5th and Sunday, February 6th, 2012 the open houses will be held in Aberdeen, Campbell Creek and Pineview Valley, Kamloops. Saturday, February 4th, 2012: 1:00-3:00: 8905 Badger Drive, Campbell Creek, $468,500 Beautiful Campbell Creek executive 2 storey home. Tons of value in this home with over 3100 sq ft finished, 5 bedrooms [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-february-4-sunday-february-5-2012-aberdeen-campbell-creek-pineview-valley-kamloops/' addthis:title='Open House Weekend: Saturday, February 4 and Sunday, February 5, 2012, Aberdeen, Campbell Creek and Pineview Valley, Kamloops ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-february-4-sunday-february-5-2012-aberdeen-campbell-creek-pineview-valley-kamloops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 3085 Dohm Road, Westsyde, Kamloops, B.C. $429,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-3085-dohm-road-westsyde-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-3085-dohm-road-westsyde-kamloops-bc/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:22:00 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7852</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/featured-property-3085-dohm-road-westsyde-kamloops-bc/' addthis:title='Featured Property: 3085 Dohm Road, Westsyde, Kamloops, B.C. $429,900 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Gorgeous panoramic view, quiet setting with sense of privacy, close to school, pool and shopping. This house has close to 3700 finished sq ft. Large bedrooms, kitchen and living spaces throughout. Huge master with dressing area upstairs could be converted to a fabulous bonus room. Beautiful almost 1/4 acre treed yard for privacy, play or [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/featured-property-3085-dohm-road-westsyde-kamloops-bc/' addthis:title='Featured Property: 3085 Dohm Road, Westsyde, Kamloops, B.C. $429,900 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-3085-dohm-road-westsyde-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Performance for Housing Market in 2012, BCREA First Quarter Housing Forecast Update</title>
		<link>http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/</link>
		<comments>http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:34:36 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7863</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/' addthis:title='Average Performance for Housing Market in 2012, BCREA First Quarter Housing Forecast Update '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Vancouver, BC – January 27, 2012. The British Columbia Real Estate Association (BCREA) released its 2012 First Quarter Housing Forecast Update today. BC Multiple Listing Service® (MLS®) residential sales are forecast to increase 2.1 per cent from 76,817 units in 2011 to 78,400 units this year, increasing a further 2.7 per cent to 80,500 units [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/' addthis:title='Average Performance for Housing Market in 2012, BCREA First Quarter Housing Forecast Update ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/average-performance-housing-market-2012-bcrea-first-quarter-housing-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHC Lending Limit: Canada&#8217;s Housing Market Could Cool As Mortgage Backer Reaches Cap</title>
		<link>http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/</link>
		<comments>http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:19:41 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7848</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/' addthis:title='CMHC Lending Limit: Canada&#8217;s Housing Market Could Cool As Mortgage Backer Reaches Cap '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on the Huffington Post on January 31st, 2012 and was written by Craig Wong. OTTAWA &#8211; A federal limit on the amount of loans Canada Mortgage and Housing Corp. is allowed to insure could lead to stricter lending conditions and a cooling of the housing market, TD Bank economist Sonya Gulati said [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/' addthis:title='CMHC Lending Limit: Canada&#8217;s Housing Market Could Cool As Mortgage Backer Reaches Cap ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/cmhc-lending-limit-canadas-housing-market-cool-mortgage-backer-reaches-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 1084 7th Street, North Kamloops, B.C. $349,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-1084-7th-street-north-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-1084-7th-street-north-kamloops-bc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:06:50 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7839</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/featured-property-1084-7th-street-north-kamloops-bc/' addthis:title='Featured Property: 1084 7th Street, North Kamloops, B.C. $349,900 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Great North Kamloops home in a quiet neighbourhood close to shopping and transportation. Many recent updates including all windows, furnace (2 years), h/w tank (2 years), roof (8 years), flooring (hardwood, lino and carpet), paint, main floor bathroom and more. There is central a/c, all appliances are included and window coverings. 2 bedrooms on the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/featured-property-1084-7th-street-north-kamloops-bc/' addthis:title='Featured Property: 1084 7th Street, North Kamloops, B.C. $349,900 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-1084-7th-street-north-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 827 Sumac Place, Westsyde, Kamloops, B.C. $339,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-827-sumac-place-westsyde-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-827-sumac-place-westsyde-kamloops-bc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:35:34 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7829</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/featured-property-827-sumac-place-westsyde-kamloops-bc/' addthis:title='Featured Property: 827 Sumac Place, Westsyde, Kamloops, B.C. $339,900 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Great Westsyde home with lots of updates. 2 bedrooms on the main but could be converted to a 3 with 2 bedroom sin the basement. Recent upgrades include: flooring, paint, trim, furnace (2008), central a/c(2008), h/w tank (2006), all windows, external doors, refinished covered deck, landscaping, main bathroom and more. Private fenced yard with u/g [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/featured-property-827-sumac-place-westsyde-kamloops-bc/' addthis:title='Featured Property: 827 Sumac Place, Westsyde, Kamloops, B.C. $339,900 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-827-sumac-place-westsyde-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 327 Royal Avenue, North Kamloops Waterfront, B.C. $409,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-327-royal-avenue-north-kamloops-waterfront-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-327-royal-avenue-north-kamloops-waterfront-bc/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:41:05 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7828</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/featured-property-327-royal-avenue-north-kamloops-waterfront-bc/' addthis:title='Featured Property: 327 Royal Avenue, North Kamloops Waterfront, B.C. $409,900 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Riverfront home minutes from downtown Kamloops with self contained inlaw suite. Many recent updates include: roof (4 years), h/w tank (3 years), all windows, all external doors, flooring, paint, bathroom in suite, window coverings and some appliances. There are 3 bedroom son the main floor and 2 bedrooms in the basement. Shared laundry on the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/featured-property-327-royal-avenue-north-kamloops-waterfront-bc/' addthis:title='Featured Property: 327 Royal Avenue, North Kamloops Waterfront, B.C. $409,900 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-327-royal-avenue-north-kamloops-waterfront-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of Dragon Heats B.C. Real Estate Market</title>
		<link>http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/</link>
		<comments>http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:27:23 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7823</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/' addthis:title='Year of Dragon Heats B.C. Real Estate Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on CBC.ca on January 25th, 2012. Real estate agents in and around Vancouver are expecting big things this week, thanks to the Lunar New Year, which is typically a great time for sales. Real estate agent Malcolm Hasman showed four Chinese families through a $7.8 million mansion in West Vancouver on Tuesday. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/' addthis:title='Year of Dragon Heats B.C. Real Estate Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/year-dragon-heats-bc-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect the Housing Bubble Dots: There Could be Trouble on CMHC’s Horizon, Globe and Mail</title>
		<link>http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/</link>
		<comments>http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:19:51 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=7819</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/' addthis:title='Connect the Housing Bubble Dots: There Could be Trouble on CMHC’s Horizon, Globe and Mail '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This article appeared on the Globe and Mail on January 23rd, 2011 and was written by Ted Rechtshaffen. A few months ago I heard leading Canadian investor Eric Sprott speak, and he said a very basic thing that struck a chord. He said that you should not be afraid to connect the dots. The dots [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/' addthis:title='Connect the Housing Bubble Dots: There Could be Trouble on CMHC’s Horizon, Globe and Mail ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/connect-housing-bubble-dots-trouble-cmhcs-horizon-globe-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

