<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamloops Real Estate Blog &#124; MLS &#124; Listings &#124; Information &#187; 2010 &#187; January</title>
	<atom:link href="http://www.kamloopsrealestateblog.com/2010/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kamloopsrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Save Kamloops: Say No To The Toxic Waste Incinerator</title>
		<link>http://www.kamloopsrealestateblog.com/save-kamloops-no-toxic-waste-incinerator/</link>
		<comments>http://www.kamloopsrealestateblog.com/save-kamloops-no-toxic-waste-incinerator/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:05:08 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=4011</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/save-kamloops-no-toxic-waste-incinerator/' addthis:title='Save Kamloops: Say No To The Toxic Waste Incinerator '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A Toxic Waste Incinerator in Kamloops? No Thanks! The Issue:  The Aboriginal Cogeneration Corporation has applied to the BC Ministry of Environment for an air emissions permit for its proposed incinerator to burn CP Rail’s creosote ties. ACC wants Kamloops city council to allow it to dump incinerator ash and waste water in our landfill [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/save-kamloops-no-toxic-waste-incinerator/' addthis:title='Save Kamloops: Say No To The Toxic Waste Incinerator ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/save-kamloops-no-toxic-waste-incinerator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured Property: 1805 Hycrest Place, Brocklehurst, Kamloops, B.C. $319,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-1805-hycrest-place-brocklehurst-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-1805-hycrest-place-brocklehurst-kamloops-bc/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:39:11 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3999</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/featured-property-1805-hycrest-place-brocklehurst-kamloops-bc/' addthis:title='Featured Property: 1805 Hycrest Place, Brocklehurst, Kamloops, B.C. $319,900 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Immaculate home on large corner lot in Brock. Close to shopping centre, transportation and schools. 3 bedrooms on main with large living room. Large rec room &#38; bedroom in basement. Lots of storage &#38; single car carport. Newer furnace (&#8217;06) and hot water tank (2 years old). 2 fireplaces, two 4 piece bathrooms and basement [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/featured-property-1805-hycrest-place-brocklehurst-kamloops-bc/' addthis:title='Featured Property: 1805 Hycrest Place, Brocklehurst, Kamloops, B.C. $319,900 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-1805-hycrest-place-brocklehurst-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 659 Valdes Drive, Brocklehurst, Kamloops, B.C. $389,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-659-valdes-drive-brocklehurst-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-659-valdes-drive-brocklehurst-kamloops-bc/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:31:12 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3988</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/featured-property-659-valdes-drive-brocklehurst-kamloops-bc/' addthis:title='Featured Property: 659 Valdes Drive, Brocklehurst, Kamloops, B.C. $389,900 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Great home in a quiet area close to shopping, transportation and schools. Three bedrooms up with a two bedroom in-law suite. Large detached shop with 100 amp service. Back yard access from side of home. Above ground pool and 3 patios. Fully fenced private yard. Many recent updates to the home including roof, siding, windows, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/featured-property-659-valdes-drive-brocklehurst-kamloops-bc/' addthis:title='Featured Property: 659 Valdes Drive, Brocklehurst, Kamloops, B.C. $389,900 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-659-valdes-drive-brocklehurst-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 85-665 McBeth Place, South Kamloops, B.C. $249,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-85-665-mcbeth-place-south-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-85-665-mcbeth-place-south-kamloops-bc/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:03:20 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3978</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/featured-property-85-665-mcbeth-place-south-kamloops-bc/' addthis:title='Featured Property: 85-665 McBeth Place, South Kamloops, B.C. $249,900 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This South Kamloops townhouse is within steps of the Thompsons River University, shopping and transportation. 3 spacious bedrooms, 2 bathrooms, large rec room, lots of storage, huge patio and small private back yard. There is unrestricted rentals and one pet is allowed in this complex. New furnace, paint, fence, roof and patio. Priced at $249,900 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/featured-property-85-665-mcbeth-place-south-kamloops-bc/' addthis:title='Featured Property: 85-665 McBeth Place, South Kamloops, B.C. $249,900 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-85-665-mcbeth-place-south-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Weekend: Sunday, January 17, 2010: South Kamloops &amp; Brocklehurst</title>
		<link>http://www.kamloopsrealestateblog.com/open-house-weekend-sunday-january-17-2010-south-kamloops-brocklehurst-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/open-house-weekend-sunday-january-17-2010-south-kamloops-brocklehurst-bc/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:31:22 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Open Houses]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3972</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/open-house-weekend-sunday-january-17-2010-south-kamloops-brocklehurst-bc/' addthis:title='Open House Weekend: Sunday, January 17, 2010: South Kamloops &#38; Brocklehurst '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This Sunday&#8217;s open houses will be held in the South Kamloops west end and in Brocklehurst. Sunday January 17, 2010: 2586 Glenview Avenue, Brocklehurst: 11:30am-1:00pm Great family home in Brock. Located on a nice street and situated on a 1/3 of an acre lot. 3+1 bedrooms and 1 bathroom. New flooring, paint and baseboards. Wired [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/open-house-weekend-sunday-january-17-2010-south-kamloops-brocklehurst-bc/' addthis:title='Open House Weekend: Sunday, January 17, 2010: South Kamloops &#38; Brocklehurst ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/open-house-weekend-sunday-january-17-2010-south-kamloops-brocklehurst-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Weekend: Saturday, January 9, 2010: South Kamloops</title>
		<link>http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-january-9-2010-south-kamloops/</link>
		<comments>http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-january-9-2010-south-kamloops/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:35:18 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Open Houses]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3953</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-january-9-2010-south-kamloops/' addthis:title='Open House Weekend: Saturday, January 9, 2010: South Kamloops '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This weekend’s open house will be held in South Kamloops West End. Saturday, January 9, 2010: 571 Garden Terrace, South Kamloops West End: 11:30-1:00 Large custom built home in the South Kamloops West End. 5 bedrooms &#38; 4 bathrooms. There is a two bedroom in-law suite with a separate entrance. Main floor has an open [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-january-9-2010-south-kamloops/' addthis:title='Open House Weekend: Saturday, January 9, 2010: South Kamloops ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/open-house-weekend-saturday-january-9-2010-south-kamloops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamloops Real Estate Association Statistics for the 4th Quarter and 2009</title>
		<link>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-4th-quarter-year-2009/</link>
		<comments>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-4th-quarter-year-2009/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:53:22 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Kamloops Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3955</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-4th-quarter-year-2009/' addthis:title='Kamloops Real Estate Association Statistics for the 4th Quarter and 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here are the 4th Quarter and 2009 year end statistics from the Kamloops Real Estate Association. Click on the image to enlarge. Related Posts:Kamloops and District Real Estate Association Statistics For September 2009Kamloops and District Real Estate Associations Statistics For September 2010Kamloops and District Real Estate Associations Statistics For December 2010<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-4th-quarter-year-2009/' addthis:title='Kamloops Real Estate Association Statistics for the 4th Quarter and 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-4th-quarter-year-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kamloops and District Real Estate Associations Statistics For December 2009</title>
		<link>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-december-2009/</link>
		<comments>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-december-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:43:48 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Kamloops Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3942</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-december-2009/' addthis:title='Kamloops and District Real Estate Associations Statistics For December 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The latest Real Estate statistics have come out from the Kamloops and District Real Estate Association. December was a busy month and real estate in Kamloops was definitely selling despite the time of year. Click on the images below to enlarge. Related Posts:Kamloops And District Real Estate Association Statistics For December 2008.Kamloops and District Real [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-december-2009/' addthis:title='Kamloops and District Real Estate Associations Statistics For December 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

