<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamloops Real Estate Blog &#124; MLS&#174; &#124; Listings &#124; Information &#187; 2009 &#187; December</title>
	<atom:link href="http://www.kamloopsrealestateblog.com/2009/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kamloopsrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The B.C. Real Esate Market Is Hot! November Sales Are Up 165% Over The Same Month Last Year.</title>
		<link>http://www.kamloopsrealestateblog.com/bc-real-esate-market-november-2009-sales/</link>
		<comments>http://www.kamloopsrealestateblog.com/bc-real-esate-market-november-2009-sales/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:19:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[B.C. Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3929</guid>
		<description><![CDATA[Some great news! Interest rates are definitely helping. What do you think will happen when interest rates inevitably go up? VANCOUVER — B.C. home sales in November climbed 165 per cent over the same month last year to 7,182 units, the B.C. Real Estate Association (BCREA) reported Wednesday. The month reflected the highest number of [...]]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/bc-real-esate-market-november-2009-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 2586 Glenview Avenue, Brocklehurst, Kamloops, B.C. $304,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-2586-glenview-avenue-brocklehurst-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-2586-glenview-avenue-brocklehurst-kamloops-bc/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:00:12 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3900</guid>
		<description><![CDATA[This great family home has 3+1 bedrooms and 1 bathroom with over 1700 square feet of living space. It is located on a huge 1/3 of an acre lot. Recent updates include paint, flooring, furnace and baseboards. There is a detached shop with power in the back and an attached single car carport.  This home [...]]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-2586-glenview-avenue-brocklehurst-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamloops Real Estate: New Residential Housing Developments</title>
		<link>http://www.kamloopsrealestateblog.com/kamloops-real-estate-residential-housing-developments/</link>
		<comments>http://www.kamloopsrealestateblog.com/kamloops-real-estate-residential-housing-developments/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:32:14 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Kamloops Real Estate Info]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3593</guid>
		<description><![CDATA[Here is a list of all the areas of Kamloops that have new residential housing developments. These developments consist of multi-family condominums, townhouses, duplex units, bare land strata developments and single family homes. To view all home listings and properties for sale in Kamloops click here. Aberdeen The West Highland development is located at the [...]]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/kamloops-real-estate-residential-housing-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 353 West Seymour Street, South Kamloops, B.C. $234,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-353-west-seymour-street-south-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-353-west-seymour-street-south-kamloops-bc/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:22:34 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3891</guid>
		<description><![CDATA[This West end South Kamloops home has lots of character. There are 2 bedrooms, 2 bathrooms and a large single car garage with extra storage. Beautiful terraced, private yard with view of mountains and the river. Recent updates include roof, siding, flooring, kitchen counters, bathrooms, paint &#38; light fixtures. This home is within walking distance [...]]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-353-west-seymour-street-south-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamloops Real Estate Open House Weekend: Sunday, December 6, 2009: North Kamloops &amp; Westmount</title>
		<link>http://www.kamloopsrealestateblog.com/open-house-weekend-sunday-december-5-2009-north-kamloops-westmount/</link>
		<comments>http://www.kamloopsrealestateblog.com/open-house-weekend-sunday-december-5-2009-north-kamloops-westmount/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:04:19 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Open Houses]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3882</guid>
		<description><![CDATA[This weekend&#8217;s open houses will be held in North Kamloops and Westmount. Sunday December 5, 2009: 444 McGowan Ave, North Kamloops, 11:30am-1:00pm 3+1 bedrooms &#38; 2 bathrooms. Hardwood floors, large open kitchen and spacious rooms. Fully finished basement with a spacious rec room. There is a single oversized garage with lane access. Large lot with [...]]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/open-house-weekend-sunday-december-5-2009-north-kamloops-westmount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: #306-751 Grandview Terrace, South Kamloops, B.C. $149,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-751-grandview-terrace-south-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-751-grandview-terrace-south-kamloops-bc/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:35:29 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3845</guid>
		<description><![CDATA[Fantastic South Kamloops west end apartment. Over 600 square feet of living space with a private south facing patio. Many recent reno&#8217;s including: kitchen, bathroom, flooring, light fixtures and paint. Very quiet location close to the Thompsons Rivers University, transportation and shopping. Great for the first time home buyer, investor or student. Priced at $149,900. Call [...]]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-751-grandview-terrace-south-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamloops and District Real Estate Associations Statistics For November 2009</title>
		<link>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-november-2009/</link>
		<comments>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-november-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:47:42 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Kamloops Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3857</guid>
		<description><![CDATA[The Kamloops and District Real Estate Association released their latest statistics for the Kamloops real estate market for November 2009. Residential sales are up significantly over the same month last year. Click on the images below to enlarge. Related Posts:Kamloops And District Real Estate Association Statistics For November 2008.Kamloops and District Real Estate Associations Statistics [...]]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Property: 517 Garden Terrace, South Kamloops, B.C. $459,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-517-garden-terrace-south-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-517-garden-terrace-south-kamloops-bc/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:10:36 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3762</guid>
		<description><![CDATA[   Large custom built home in the South Kamloops West End. 5 bedrooms &#38; 4 bathrooms. There is a two bedroom in-law suite with a separate entrance. Main floor has an open floor plan with vaulted ceilings. Huge master suite with a five piece ensuite. There is over 3,400 square feet of living space. Single car [...]]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-517-garden-terrace-south-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
