<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kamloops Real Estate Blog &#124; MLS &#124; Listings &#124; Information &#187; 2009 &#187; September</title>
	<atom:link href="http://www.kamloopsrealestateblog.com/2009/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kamloopsrealestateblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canadian Real Estate &#8216;Bounce-back&#8217; Seen In Rising Sales And Housing Prices In 2009</title>
		<link>http://www.kamloopsrealestateblog.com/canadian-real-estate-rising-sales-housing-prices-2009/</link>
		<comments>http://www.kamloopsrealestateblog.com/canadian-real-estate-rising-sales-housing-prices-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:15:03 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[National Real Estate News]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3523</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/canadian-real-estate-rising-sales-housing-prices-2009/' addthis:title='Canadian Real Estate &#8216;Bounce-back&#8217; Seen In Rising Sales And Housing Prices In 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>What do you think about this article posted by the Vancouver Sun on September 24, 2009? Have we seen the bottom of the housing market here in Canada and specifically Kamloops or was it a mild correction? What will the result be once interest rates begin to increase? Have we seen the worst of the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/canadian-real-estate-rising-sales-housing-prices-2009/' addthis:title='Canadian Real Estate &#8216;Bounce-back&#8217; Seen In Rising Sales And Housing Prices In 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/canadian-real-estate-rising-sales-housing-prices-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured Property: 1267 Pine Grove Road, Barnhartvale, Kamloops, B.C. $349,900</title>
		<link>http://www.kamloopsrealestateblog.com/featured-property-1267-pine-grove-road-barnhartvale-kamloops-bc/</link>
		<comments>http://www.kamloopsrealestateblog.com/featured-property-1267-pine-grove-road-barnhartvale-kamloops-bc/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:34:15 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3485</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/featured-property-1267-pine-grove-road-barnhartvale-kamloops-bc/' addthis:title='Featured Property: 1267 Pine Grove Road, Barnhartvale, Kamloops, B.C. $349,900 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Fantastic family home in a quiet area of Barnhartvale. This home has 3 bedrooms on the main, 2 downstairs &#38; 2 full bathrooms. There is 3,000 square feet of living space and the home sits on a 14,810 square foot lot. Many recent updates include: windows, roof, some flooring &#38; paint. Huge 22 x 37 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/featured-property-1267-pine-grove-road-barnhartvale-kamloops-bc/' addthis:title='Featured Property: 1267 Pine Grove Road, Barnhartvale, Kamloops, B.C. $349,900 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/featured-property-1267-pine-grove-road-barnhartvale-kamloops-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamloops and District Real Estate Association Statistics For August 2009</title>
		<link>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-august-2009/</link>
		<comments>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-august-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:51:02 +0000</pubDate>
		<dc:creator>Kirsten Mason</dc:creator>
				<category><![CDATA[Kamloops Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.kamloopsrealestateblog.com/?p=3469</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-august-2009/' addthis:title='Kamloops and District Real Estate Association Statistics For August 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here are the Kamloops and District Real Estate Association&#8217;s statistics for August 2009. Click on the image to make it larger. Related Posts:Kamloops and District Real Estate Associations Statistics For August 2011Kamloops and District Real Estate Associations Statistics For August 2010Comparative Analysis by Property Type for August 2008.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-august-2009/' addthis:title='Kamloops and District Real Estate Association Statistics For August 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.kamloopsrealestateblog.com/kamloops-district-real-estate-association-statistics-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

